Your shopping cart is empty!
Manufacturer - model | General Pump - TP2526J34UFIL |
Grade | Solid ceramic plungers with continuously lubricated packings; Pump TP2526J34UFIL |
Max GPM | 2.6 |
Max PSI | 2500 |
Inlet Port | 3/8-19 BSPP-F |
Discharge Port | 1/4-19 BSPP-F |
Speed | 3400 |
Flange / Shaft | SAE J609 gasoline engine mounting flange / Horizontal Shaft; Gas Flange / |
Shaft diameter | 3/4â |
Bore (mm) | 15mm |
Stroke (mm) | 6.6mm |
Max LMP | 9.828 |
Max Bar | 172.5 |
Power EBHP | 4.46122168840082 |
Oil Capacity | 11.0 oz. |
Max Inlet Temperature | 165°F |
Pump dimensions L x W x H (in.) | x x |
Ship weight: | |
Warranty | Limited 1 year |
Download documents:
TP2526J34UFIL Pressure washer pump datasheet